| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : XCMG
Model Number : XM1005H
Certification : IOS/CE
Place of Origin : Jiangsu, China (Mainland)
MOQ : 1
Price : Call for price
Payment Terms : T/T
Delivery Time : 7-15days
Packaging Details : Container or Shipped by Ro-Ro or Bulk shipment
| Model: Cold Milling Machine | Condition: Brand New | Application: Construction |
| Brand Name: XCMG | Model Number: XM1005H | Certification: ISO, CE |
| Max.Milling Width:1000mm | Max.Milling Depth:220mm | Overall Dimension: 12290×1400×4900mm |
| Number of Cutters: 80 | Drum Diameter of Cutter:860mm | Place of Origin: Jiangsu, China (Mainland) |
| Warranty: 1 year | Operating Weight: 13500kg | After-sales Service Provided: Engineers available to service machinery overseas |
| Item | Content | Unit | XM1005H |
| Milling drum | Milling width | mm | 1000 |
| Milling depth | mm | 220 | |
| Space between tools | mm | 18 | |
| Quantity of tools | 80 | ||
| Rotor diameter including tool | mm | 860 | |
| Engine | Manufacturer | Dongfeng Cummins | |
| Model | QSB6.7 | ||
| Cooling mode | Water-cooling | ||
| Number of cylinders | 6 | ||
| Rated power | kW | 164 | |
| Displacement | L | 6.7 | |
| Full-load fuel consumption | L | 47 | |
| Comprehensive fuel consumption | L | 15 | |
| Emission standard | EU Stage 3a/CN Stage 3 | ||
| Electric system | Voltage | V | 24 |
| Tank volume | Fuel tank | L | 500 |
| Water tank | L | 850 | |
| Hydraulic oil tank | L | 120 | |
| Traveling performance | Working speed | m/min | 0-50 |
| Traveling speed | km/h | 0-8.5 | |
| Theoretic gradability | % | 57 | |
| Minimum ground clearance | mm | 205 | |
| Tire | Specification | mm x mm | 660×250 |
| Conveying belt | Belt width | mm | 400 |
| Theoretic conveying capacity | m3/h | 92 | |
| Overall eight | Weight in transportation state | kg | 12800 |
| working mass | kg | 13500 |

|
|
13.5 Ton XCMG XM1005H Cold Milling Machines Use In Road Construction Images |